4495 Maxwell Road
British Columbia V0H1X3
For saleFree Account Required 🔒
Join millions searching for homes on our platform.
- See more homes & sold history
- Instant access to photos & features
Overview
Bedroom
5
Bath
5
Year Built
2015
6.22
acres
Property Type
Single Family
Title
Freehold
Neighbourhood
Peachland
Square Footage
4150 square feet
Storeys
2
Annual Property Taxes
$4,453
Time on REALTOR.ca
253 days
Parking Type
Attached Garage, RV, Oversize, See Remarks
Building Type
House
Property Description
Presenting this exquisite estate property in Peachland. Offering a 6.22 gated acreage, this property is majestic, manicured and has been exceptionally designed to create a park like setting, and offer the ultimate in privacy. This chalet style build has been designed with exceptional craftsmanship and custom finishing's throughout to include wood lined ceilings, a chef-life kitchen with butler’s pantry, timber beams, wood burning fireplace and summer kitchen. Upon entering the main house, the 25ft cathedral ceilings with bifold doors integrates the indoor/outdoor ultimate living. Open concept main living area perfect with the Primary suite on the main floor with a luxurious ensuite facing the mountains and glass garden green house. On the upper level you’ll find 2 generous sized bedrooms and lofted area that overlooks the great room below. The bar/games room includes a private deck for entertaining at sunset. This 2nd level also connects the most charming 2 bed legal suite situated over the 4 car garage, complete with separate entrance, and private yard with gazebo. Or integrate to a 5 bed home. This estate presents an incredible opportunity with the upper property hosting a solar paneled commercial space, featuring a board room/office and 3 bay workshop with an abundance of space for all equipment. Bring your ideas to this space or convert to a second residence. Minutes to downtown Peachland and West Kelowna. Virtual Tour, Drone and Video provided to capture it all. (id:56270)
Property Details
Property ID
Price
Property Size
26961597
$ 2,950,000
6.22 acres
Year Built
Property Type
Property Status
2015
Single Family
Active
Address
Get permission to view the Map
Rooms
Room Type | Level | Dimensions | |
---|---|---|---|
Other | Secondary Dwelling Unit | 34'8'' x 28'6'' feet 34'8'' x 28'6'' meters | |
Other | Secondary Dwelling Unit | 9'9'' x 17'1'' feet 9'9'' x 17'1'' meters | |
Other | Secondary Dwelling Unit | 7'5'' x 6'4'' feet 7'5'' x 6'4'' meters | |
Other | Secondary Dwelling Unit | 21'4'' x 28'6'' feet 21'4'' x 28'6'' meters | |
Partial bathroom | Secondary Dwelling Unit | 3'7'' x 3'2'' feet 3'7'' x 3'2'' meters | |
Living room | Additional Accommodation | 17'7'' x 18'4'' feet 17'7'' x 18'4'' meters | |
Kitchen | Additional Accommodation | 9'4'' x 16'6'' feet 9'4'' x 16'6'' meters | |
Bedroom | Additional Accommodation | 9'3'' x 14'6'' feet 9'3'' x 14'6'' meters | |
Bedroom | Additional Accommodation | 9'11'' x 14'6'' feet 9'11'' x 14'6'' meters | |
Full bathroom | Additional Accommodation | 5'10'' x 8'11'' feet 5'10'' x 8'11'' meters | |
Storage | Second level | 7'4'' x 6'1'' feet 7'4'' x 6'1'' meters | |
Office | Second level | 23'5'' x 11'11'' feet 23'5'' x 11'11'' meters | |
Games room | Second level | 19'11'' x 19'8'' feet 19'11'' x 19'8'' meters | |
Bedroom | Second level | 10'10'' x 9'3'' feet 10'10'' x 9'3'' meters | |
Bedroom | Second level | 11'5'' x 9'4'' feet 11'5'' x 9'4'' meters | |
Other | Second level | 5'9'' x 10'3'' feet 5'9'' x 10'3'' meters | |
3pc Bathroom | Second level | 7'4'' x 10'9'' feet 7'4'' x 10'9'' meters | |
Other | Main level | 19'4'' x 5'10'' feet 19'4'' x 5'10'' meters | |
Utility room | Main level | 12'2'' x 4'11'' feet 12'2'' x 4'11'' meters | |
Partial bathroom | Main level | 3'11'' x 4'11'' feet 3'11'' x 4'11'' meters | |
Pantry | Main level | 11'11'' x 16'6'' feet 11'11'' x 16'6'' meters | |
Primary Bedroom | Main level | 19'4'' x 10'11'' feet 19'4'' x 10'11'' meters | |
Mud room | Main level | 5'6'' x 10'9'' feet 5'6'' x 10'9'' meters | |
Living room | Main level | 15'9'' x 28'11'' feet 15'9'' x 28'11'' meters | |
Kitchen | Main level | 9'2'' x 28'10'' feet 9'2'' x 28'10'' meters | |
Other | Main level | 53'11'' x 28'10'' feet 53'11'' x 28'10'' meters | |
Foyer | Main level | 10'8'' x 5'8'' feet 10'8'' x 5'8'' meters | |
Other | Main level | 35'11'' x 20'6'' feet 35'11'' x 20'6'' meters | |
Other | Main level | 8'0'' x 11'4'' feet 8'0'' x 11'4'' meters | |
5pc Ensuite bath | Main level | 16'10'' x 9'4'' feet 16'10'' x 9'4'' meters | |
2pc Bathroom | Main level | 5'7'' x 5'4'' feet 5'7'' x 5'4'' meters |
Building
Interior Features
Flooring
Carpeted, Other, Ceramic Tile
Building Features
Features
Private setting, Central island
Fire Protection
Wood, Gas, Conventional, Unknown
Heating & Cooling
Heating Type
Forced air, See remarks
Cooling Type
Central air conditioning
Utilities
Water Source
Cistern, Well, Creek/Stream, Licensed
Sewer
Septic tank
Exterior Features
Measurements
Square Footage
4150 square feet
Land
Zoning Type
Unknown
View
Mountain view, River view, Valley view, View (panoramic)
Mortgage Calculator
- Principal and Interest $ 2,412
- Property Taxes $2,412
- Homeowners' Insurance $2,412
Schedule a tour
Royal Lepage PRG Real Estate Brokerage
9300 Goreway Dr., Suite 201 Brampton, ON, L6P 4N1
Nearby Similar Homes
Get in touch
phone
+(84)4 1800 33555
G1 1UL, New York, USA
about us
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam
Company info
Newsletter
Get latest news & update
© 2019 – ReHomes. All rights reserved.
Carefully crafted by OpalThemes