1372 Mine Hill Drive
British Columbia V1P1S5
For saleFree Account Required 🔒
Join millions searching for homes on our platform.
- See more homes & sold history
- Instant access to photos & features
Overview
Bedroom
7
Bath
6
Year Built
2019
0.61
acres
Property Type
Single Family
Title
Freehold
Neighbourhood
Black Mountain
Square Footage
7646 square feet
Storeys
2
Annual Property Taxes
$17,488
Time on REALTOR.ca
286 days
Parking Type
Attached Garage, RV, Oversize, Heated Garage
Building Type
House
Property Description
Perched on an expansive double lot, this stunning 7 bed, 6 bath home boasts 270° views of the gleaming lake, city lights, and rolling hills. You are welcomed with soaring ceilings and windows to maximize natural light. The open concept main level starts with the great room, leading into the gourmet kitchen with butler pantry. A dedicated dining room with two-way fireplace and built-ins throughout. Unparalleled outdoor living includes a stunning infinity edge pool and hot tub, lounging areas, and covered outdoor kitchen. Upstairs are three large bedrooms including the luxurious master wing, with dedicated laundry and private patio. Downstairs is a family paradise with games area with pool table, lounge area, and large wet bar to accommodate every occasion. Bonuses include a cinema and full indoor sports court. There are two triple garages, plus a huge back yard. Above the garage is a luxurious legal suite. With incredible space and outdoor living, this property is irreplaceable. Proudly marketed by Nate Cassie PREC* & Geoff Hall PREC* of Angell Hasman & Associates Realty. (id:56270)
Property Details
Property ID
Price
Property Size
26803091
$ 4,449,800
0.61 acres
Year Built
Property Type
Property Status
2019
Single Family
Active
Address
Get permission to view the Map
Rooms
Room Type | Level | Dimensions | |
---|---|---|---|
Partial bathroom | Main level | 4'0'' x 10'0'' feet 4'0'' x 10'0'' meters | |
Utility room | Basement | 14'10'' x 15'3'' feet 14'10'' x 15'3'' meters | |
Media | Basement | 22'9'' x 15'10'' feet 22'9'' x 15'10'' meters | |
Recreation room | Basement | 33'6'' x 45'0'' feet 33'6'' x 45'0'' meters | |
Other | Basement | 25'6'' x 16'8'' feet 25'6'' x 16'8'' meters | |
Den | Basement | 15'4'' x 12'4'' feet 15'4'' x 12'4'' meters | |
Bedroom | Basement | 13'5'' x 17'6'' feet 13'5'' x 17'6'' meters | |
Recreation room | Basement | 15'4'' x 11'9'' feet 15'4'' x 11'9'' meters | |
3pc Bathroom | Basement | 14'7'' x 5'4'' feet 14'7'' x 5'4'' meters | |
Utility room | Second level | 11'8'' x 4'9'' feet 11'8'' x 4'9'' meters | |
Primary Bedroom | Second level | 20'5'' x 18'5'' feet 20'5'' x 18'5'' meters | |
Laundry room | Second level | 7'8'' x 5'5'' feet 7'8'' x 5'5'' meters | |
Laundry room | Second level | 8'2'' x 17'0'' feet 8'2'' x 17'0'' meters | |
Kitchen | Second level | 9'9'' x 11'7'' feet 9'9'' x 11'7'' meters | |
Family room | Second level | 19'0'' x 9'6'' feet 19'0'' x 9'6'' meters | |
Dining room | Second level | 9'3'' x 11'7'' feet 9'3'' x 11'7'' meters | |
Bedroom | Second level | 12'8'' x 13'3'' feet 12'8'' x 13'3'' meters | |
Bedroom | Second level | 14'0'' x 12'2'' feet 14'0'' x 12'2'' meters | |
Bedroom | Second level | 12'7'' x 13'3'' feet 12'7'' x 13'3'' meters | |
Bedroom | Second level | 13'6'' x 15'11'' feet 13'6'' x 15'11'' meters | |
5pc Ensuite bath | Second level | 12'5'' x 14'4'' feet 12'5'' x 14'4'' meters | |
Full bathroom | Second level | 8'11'' x 7'10'' feet 8'11'' x 7'10'' meters | |
3pc Bathroom | Second level | 9'7'' x 5'5'' feet 9'7'' x 5'5'' meters | |
Mud room | Main level | 9'0'' x 7'6'' feet 9'0'' x 7'6'' meters | |
Living room | Main level | 26'9'' x 18'8'' feet 26'9'' x 18'8'' meters | |
Laundry room | Main level | 11'8'' x 8'7'' feet 11'8'' x 8'7'' meters | |
Kitchen | Main level | 16'9'' x 19'2'' feet 16'9'' x 19'2'' meters | |
Dining room | Main level | 16'9'' x 19'2'' feet 16'9'' x 19'2'' meters | |
Dining nook | Main level | 11'2'' x 19'0'' feet 11'2'' x 19'0'' meters | |
Bedroom | Main level | 14'7'' x 11'6'' feet 14'7'' x 11'6'' meters | |
2pc Bathroom | Main level | 5'11'' x 6'1'' feet 5'11'' x 6'1'' meters |
Building
Interior Features
Basement
Full
Flooring
Hardwood, Carpeted, Ceramic Tile
Building Features
Features
Irregular lot size, Central island, Two Balconies
Fire Protection
Gas, Unknown
Heating & Cooling
Heating Type
Forced air, In Floor Heating, See remarks
Cooling Type
Central air conditioning
Utilities
Water Source
Municipal water
Sewer
Municipal sewage system
Exterior Features
Exterior Finish
Stucco, Wood siding
Roof Style
Other, Unknown
Pool Type
Pool, Outdoor pool
Measurements
Square Footage
7646 square feet
Land
Zoning Type
Unknown
View
City view, Lake view, Mountain view, Valley view, View (panoramic), Unknown
Mortgage Calculator
- Principal and Interest $ 2,412
- Property Taxes $2,412
- Homeowners' Insurance $2,412
Schedule a tour
![Royal Lepage PRG Real Estate Brokerage Royal Lepage PRG Real Estate Brokerage logo](https://digidev.site/wp-content/plugins/wp-real-state-plugin/assets/agent/2.png)
Royal Lepage PRG Real Estate Brokerage
9300 Goreway Dr., Suite 201 Brampton, ON, L6P 4N1
Nearby Similar Homes
Get in touch
phone
+(84)4 1800 33555
G1 1UL, New York, USA
about us
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam
Company info
Newsletter
Get latest news & update
© 2019 – ReHomes. All rights reserved.
Carefully crafted by OpalThemes