453 Morrison Avenue
British Columbia V1Y5E1
For saleFree Account Required 🔒
Join millions searching for homes on our platform.
- See more homes & sold history
- Instant access to photos & features
Overview
Bedroom
12
Bath
14
Year Built
1996
0.2
acres
Property Type
Single Family
Title
Freehold
Neighbourhood
Kelowna South
Square Footage
6350 square feet
Storeys
2
Annual Property Taxes
$8,174
Time on REALTOR.ca
294 days
Parking Type
Attached Garage, See Remarks
Building Type
House
Property Description
This cash flow rental property boasts an enviable location just steps away from the beach & Kelowna General Hospital. Featuring an impressive layout of 12 bedrooms & 14 bathrooms spread over 6,350 sq ft of living space, this property offers endless investment possibilities. Situated on a large .2-acre lot, this property is currently zoned MF1B with C-NHD future zoning, opening doors to lucrative development opportunities and ensuring value appreciation over time. Fully rented and Fully property managed, there are shared kitchen, laundry room, lobby, dining room, entertainment space, outdoor BBQ, manager's suite (with kitchen) etc. This investment guarantees an immediate stream of income, fueling your financial aspirations from day one. And let's not forget about the unbeatable location – nestled within Pandosy Village, you'll be surrounded by commercial retails, restaurants, parks, and the tranquil beach just a block away. This investment isn't just about immediate returns; it's about securing your future in one of Kelowna's most sought-after areas. With potential for various business opportunities such as boarding or lodging houses, group homes, childcare, home-based businesses, care homes, senior centers, and more, the possibilities are endless. Don't miss out on this rare opportunity to invest in both cash flow and future development potential in Kelowna's premier neighborhood (id:56270)
Property Details
Property ID
Price
Property Size
26765228
$ 2,290,000
0.2 acres
Year Built
Property Type
Property Status
1996
Single Family
Active
Address
Get permission to view the Map
Rooms
Room Type | Level | Dimensions | |
---|---|---|---|
3pc Bathroom | Second level | 5'0'' x 5'0'' feet 5'0'' x 5'0'' meters | |
3pc Bathroom | Main level | 5'0'' x 5'0'' feet 5'0'' x 5'0'' meters | |
Bedroom | Second level | 11'0'' x 13'3'' feet 11'0'' x 13'3'' meters | |
2pc Bathroom | Second level | 5'8'' x 5'0'' feet 5'8'' x 5'0'' meters | |
2pc Bathroom | Second level | 5'8'' x 5'0'' feet 5'8'' x 5'0'' meters | |
Other | Second level | 15'3'' x 34'8'' feet 15'3'' x 34'8'' meters | |
Bedroom | Second level | 10'7'' x 15'6'' feet 10'7'' x 15'6'' meters | |
Bedroom | Second level | 14'4'' x 14'4'' feet 14'4'' x 14'4'' meters | |
5pc Bathroom | Second level | 6'2'' x 17'0'' feet 6'2'' x 17'0'' meters | |
Bedroom | Second level | 13'3'' x 19'0'' feet 13'3'' x 19'0'' meters | |
Bedroom | Second level | 11'0'' x 16'2'' feet 11'0'' x 16'2'' meters | |
3pc Bathroom | Second level | 4'9'' x 8'0'' feet 4'9'' x 8'0'' meters | |
Living room | Second level | 21'4'' x 12'7'' feet 21'4'' x 12'7'' meters | |
Kitchen | Second level | 11'3'' x 11'0'' feet 11'3'' x 11'0'' meters | |
Bedroom | Second level | 10'2'' x 10'10'' feet 10'2'' x 10'10'' meters | |
1pc Bathroom | Second level | 6'6'' x 6'6'' feet 6'6'' x 6'6'' meters | |
2pc Bathroom | Second level | 5'10'' x 4'10'' feet 5'10'' x 4'10'' meters | |
2pc Ensuite bath | Second level | 5'10'' x 4'10'' feet 5'10'' x 4'10'' meters | |
Primary Bedroom | Second level | 17'3'' x 23'6'' feet 17'3'' x 23'6'' meters | |
Kitchen | Main level | 15'0'' x 11'6'' feet 15'0'' x 11'6'' meters | |
Dining room | Main level | 13'0'' x 17'4'' feet 13'0'' x 17'4'' meters | |
Living room | Main level | 18'3'' x 24'0'' feet 18'3'' x 24'0'' meters | |
Den | Main level | 9'9'' x 7'10'' feet 9'9'' x 7'10'' meters | |
Laundry room | Main level | 8'0'' x 6'5'' feet 8'0'' x 6'5'' meters | |
Family room | Main level | 10'10'' x 12'3'' feet 10'10'' x 12'3'' meters | |
Bedroom | Main level | 9'10'' x 13'0'' feet 9'10'' x 13'0'' meters | |
5pc Ensuite bath | Main level | 5'6'' x 17'4'' feet 5'6'' x 17'4'' meters | |
Bedroom | Main level | 10'0'' x 13'2'' feet 10'0'' x 13'2'' meters | |
Bedroom | Main level | 9'10'' x 13'2'' feet 9'10'' x 13'2'' meters | |
2pc Bathroom | Main level | 5'9'' x 5'7'' feet 5'9'' x 5'7'' meters | |
Other | Main level | 5'9'' x 3'8'' feet 5'9'' x 3'8'' meters | |
2pc Ensuite bath | Main level | 5'9'' x 5'8'' feet 5'9'' x 5'8'' meters | |
Bedroom | Main level | 9'10'' x 13'2'' feet 9'10'' x 13'2'' meters | |
2pc Ensuite bath | Main level | 6'6'' x 4'10'' feet 6'6'' x 4'10'' meters | |
1pc Ensuite bath | Main level | 4'11'' x 5'2'' feet 4'11'' x 5'2'' meters | |
Bedroom | Main level | 11'0'' x 12'10'' feet 11'0'' x 12'10'' meters |
Building
Interior Features
Appliances
Washer, Refrigerator, Range - Electric, Dishwasher, Dryer
Basement
Crawl space
Building Features
Features
Level lot, Private setting, Central island, One Balcony
Heating & Cooling
Heating Type
Forced air
Cooling Type
Central air conditioning
Utilities
Water Source
Municipal water
Sewer
Municipal sewage system
Exterior Features
Exterior Finish
Stucco
Roof Style
Asphalt shingle, Unknown
Measurements
Square Footage
6350 square feet
Land
Zoning Type
Unknown
Waterfront Features
Other
Mortgage Calculator
- Principal and Interest $ 2,412
- Property Taxes $2,412
- Homeowners' Insurance $2,412
Schedule a tour
![Royal Lepage PRG Real Estate Brokerage Royal Lepage PRG Real Estate Brokerage logo](https://digidev.site/wp-content/plugins/wp-real-state-plugin/assets/agent/2.png)
Royal Lepage PRG Real Estate Brokerage
9300 Goreway Dr., Suite 201 Brampton, ON, L6P 4N1
Nearby Similar Homes
Get in touch
phone
+(84)4 1800 33555
G1 1UL, New York, USA
about us
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam
Company info
Newsletter
Get latest news & update
© 2019 – ReHomes. All rights reserved.
Carefully crafted by OpalThemes